Inventory from Kohler Engine
2019 12RES 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10.4 kW |
Displacement | 44 cu. in. (0.725 L) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 20RESA 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 24RCL 24 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 21 kW |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | Gas: 36 hp; LP: 40 hp |
2019 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2019 150ERESC 150 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 144 kW |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | Gas: 259 hp; LP: 226 hp |
2019 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2019 CV224 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 224cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore X Stroke | 2.9 in. (73 mm) x 2.1 in. (53.5 mm) |
2019 CH440TF - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 14 hp (10.5 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 CH730LP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.4 hp (15.2 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2019 CV742 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 hp (18.7 kW) |
Torque | 40.8 ft.lb. (55.3 Nm) |
2019 CH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 31.84 hp (23.74 kW) |
Torque | 53.5 ft.lb. (72.5 Nm) |
2019 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 ECH740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.5 hp (18.2 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 ECH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 hp (26.1 kW) |
Torque | 56 ft.lb. (75.9 Nm) |
2019 KD625-3 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1870cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 36.9 hp (27.5 kW) |
Torque | 84.8 ft.lb. (115 Nm) |
2019 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2019 KDW2204 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 51 hp (38 kW) |
Torque | 106.2 ft.lb. (144 Nm) |
2019 KS540 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 18 hp (13.4 kW) |
Torque | 30.2 ft.lb. (40.9 Nm) |
2019 KS590 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19 hp (14.2 kW) |
Torque | 30.5 ft.lb. (41.4 Nm) |
2019 EZT725 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 hp (16.4 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 EKT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 27.25 hp (20.32 kW) |
Torque | 40.7 ft.lb. (55.2 Nm) |
2017 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725 cc |
Engine Type | Commercial |
Horsepower | 20 hp |
Torque | 49.9 Nm |
2017 XTX775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 173 cc |
Engine Type | Consumer |
Torque | 10.5 Nm |
Bore X Stroke | 70 x 45 mm |
2017 ELH775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747 cc |
Engine Type | Commercial |
Horsepower | 30 hp |
Weight | 116 lb. (53 kg) |
2017 HD675 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 149 cc |
Engine Type | Consumer |
Torque | 9.2 Nm |
Bore X Stroke | 65 x 45 mm |
2017 14RESA 14 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 14 kW; Gas: 12 kW |
Displacement | 725 cc (44 cu. in.) |
Engine Type | KOHLER CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2017 60RCL 60 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 59 kW; Gas: 57 kW |
Displacement | 5.7 L (350 cu. in.) |
Engine Type | General Motors Industrial Powertrain Vortec 5.7L |
Horsepower | 105 hp |
2017 enCUBE1.8 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 3600W 20A (for 0.3 sec.) and 1800W 15A (for 10 min) max / 1440W continuous (12.5A) |
Dc Output | 12V / 5V USB |
Noise Level | Silent Operation |
Weight | 109 lbs |
2017 PRO7.5 - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 7500W max (62.5/ 31.2A) / 6300W continuous (52.5/26.2A) |
Displacement | 429 cc |
Noise Level | 78.2 - 79.7 dBA |
Run Time | 12 hrs |